<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Produkty &#8211; MBJ</title>
	<atom:link href="https://mbj.com.pl/en/produkt/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbj.com.pl/en</link>
	<description>MBJ Electronics s.c.</description>
	<lastBuildDate>Sun, 24 Aug 2025 10:26:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.29</generator>
	<item>
		<title>Standard Accelerometer</title>
		<link>https://mbj.com.pl/en/produkt/standard-accelerometer/</link>
		<pubDate>Fri, 24 Mar 2017 20:59:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/en/?post_type=produkt&#038;p=254</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/standard-accelerometer/">Standard Accelerometer</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>Universal Vibration Meter</title>
		<link>https://mbj.com.pl/en/produkt/universal-vibration-meter-s/</link>
		<pubDate>Fri, 03 Feb 2017 13:14:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=240</guid>
		<description><![CDATA[<p>CAPABILITIES: Total vibration level measurements Machine evaluation according to ISO standard Rolling bearings wear checking FFT vibration analysis Envelope analysis Route-based data collection</p>
<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/universal-vibration-meter-s/">Universal Vibration Meter</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>Universal Vibration Meter</title>
		<link>https://mbj.com.pl/en/produkt/universal-vibration-meter-d/</link>
		<pubDate>Fri, 03 Feb 2017 13:08:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=238</guid>
		<description><![CDATA[<p>CAPABILITIES: Total vibration level measurements Machine evaluation according to ISO standard Rolling bearings wear checking FFT vibration analysis Envelope analysis Route-based data collection Rotational speed measurements Phase angle measurements Field balancing</p>
<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/universal-vibration-meter-d/">Universal Vibration Meter</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>Universal Vibration Meter</title>
		<link>https://mbj.com.pl/en/produkt/universal-vibration-meter-x/</link>
		<pubDate>Fri, 03 Feb 2017 13:06:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=236</guid>
		<description><![CDATA[<p>CAPABILITIES: Total vibration level measurements Machine evaluation according to ISO standard Rolling bearings wear checking FFT vibration analysis Envelope analysis Route-based data collection Rotational speed measurements Phase angle measurements Field balancing Oscilloscope Impact test Run-up / Coast-down analysis</p>
<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/universal-vibration-meter-x/">Universal Vibration Meter</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>Monitor Module</title>
		<link>https://mbj.com.pl/en/produkt/monitor-module/</link>
		<pubDate>Fri, 03 Feb 2017 13:04:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Continuous vibration monitoring]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=234</guid>
		<description><![CDATA[<p>VM10 unit is a self-contained single-channel machine and equipment vibration monitoring module. VM10 unit accept standard 4-20mA input from vibration sensor. The module case is panel-mounted. User-set warning and alarm threshold allow detection of excessive vibration level, activating relay outputs and LED indicators.</p>
<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/monitor-module/">Monitor Module</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>High Stability Accelerometer</title>
		<link>https://mbj.com.pl/en/produkt/high-stability-accelerometer/</link>
		<pubDate>Fri, 03 Feb 2017 13:03:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=233</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/high-stability-accelerometer/">High Stability Accelerometer</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>Low Noise Accelerometer</title>
		<link>https://mbj.com.pl/en/produkt/low-noise-accelerometer/</link>
		<pubDate>Fri, 03 Feb 2017 13:03:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=232</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/low-noise-accelerometer/">Low Noise Accelerometer</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
		<item>
		<title>Program</title>
		<link>https://mbj.com.pl/en/produkt/program/</link>
		<pubDate>Fri, 03 Feb 2017 13:01:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://v14144.vhost.ceti.pl/?post_type=produkt&#038;p=231</guid>
		<description><![CDATA[<p>MBJLab program is designed for carrying out systematic vibration diagnostics at the plant. It allows the user to collect, analyze, review and manage the data of the plant machinery condition. It enables the user to receive the measurement results from DIAMOND units, append comments, store the results in the databases, browse and print the diagrams, carry out trend analysis in ... <a href="https://mbj.com.pl/en/produkt/program/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://mbj.com.pl/en/produkt/program/">Program</a> appeared first on <a rel="nofollow" href="https://mbj.com.pl/en">MBJ</a>.</p>
]]></description>
		</item>
	</channel>
</rss>
